top of page
Heading 3

FEATURES
Modell | NB380 | NB530 |
---|---|---|
Dimensions | 700x430x1200 | 1220×540×1050 |
Net weight (without battery) | 58.5 Kg | 89 Kg |
Cleaning diameter (brush diam.) | 380 mm | 530 mm |
Squeegee width | - | 760 mm |
Product tank capacity | 10 L | 50 L |
Recovery tank capacity | 10 L | 50 L |
Cleaning capacity (surface/time) | 1140 m2/h | 1800 m2/h |
Continuous working time | 1.5 - 2 h | 3 - 4 h |
Nominal engine power | 530 W | 550 W |
Nominal power of the suction motor | 380 W | - |
Nominal power of the drive motor | 150 W | - |
Movement speed | - | 0~6.5 |
Sound level dB | 65±3 | 68±3 |
OPTIONS
bottom of page